Team Sites: |
|
| Team Profile |
|
|
Player Stats
Scoring
| Num |
Name |
GP |
G |
A |
PTS  |
PPG |
SHG |
GWG |
PIM |
| 8 | Yingling, Brian | 12 | 19 | 24 | 43 | 3 | 1 | 3 | 4 |
| 9 | Yoder, CJ | 12 | 21 | 19 | 40 | 6 | 3 | 4 | 0 |
| 27 | Ciolli, Mike | 12 | 9 | 23 | 32 | 1 | 0 | 3 | 4 |
| 21 | Hayden, Shane | 12 | 8 | 5 | 13 | 7 | 0 | 0 | 8 |
| 29 | Yogi, Andrew | 12 | 2 | 7 | 9 | 0 | 0 | 0 | 0 |
| 10 | Pedersen, Ryan | 12 | 7 | 1 | 8 | 0 | 1 | 0 | 4 |
| 34 | Tuttle, Jesse | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 0 |
| 96 | Bogenrief, Eric | 10 | 1 | 5 | 6 | 0 | 0 | 0 | 8 |
| 25 | Birdno, Bob | 12 | 3 | 2 | 5 | 0 | 0 | 0 | 6 |
| 15 | Pedersen, Matt | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 14 |
| 20 | Higney, Brian | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 4 |
| 23 | Maytum, Branden | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 85 | Towns, Aaron | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | Pearson, Sean | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 49 | Risenhoover, James | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1 | Lamb, Dan | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Decapite, Justin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Gipson, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Taylor, Zach | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
| Sponsors |
|
|
 |
|
|